Guide in SHENZHEN
In the depth of entrepreneurship
/ Live at Shenzhen / Startup at Shenzhen /
Guide in SHENZHEN
In the depth of entrepreneurship
/ Live at Shenzhen / Startup at Shenzhen /
In the depth of entrepreneurship
/ Live at Shenzhen / Startup at Shenzhen /
Tax Knowledge for Starups
Foreword
Reading Guide
Three common types of taxes
Tax item | Tax rates | Important details |
Corporate income tax | 5%-25% | Basic tax rate: 25% Small low-profit enterprises Effective tax rate for annual taxable income of RMB 0 to 1 million, : 5% Effective tax rate for annual taxable income of RMB 1 to 3 million: 10% Effective tax rate for annual taxable income of over RMB 3 million: 25% |
Personal income tax | 3%-45% | Personal income tax is calculated at a progressive tax rate of 3% - 45% over the individual's combined income (wages, salary, remuneration for labor, author's remuneration, franchise royalties, etc.) Note: The amount of personal income to be paid is based on the annual income of the taxable year deducted by RMB 60,000 (RMB 5000 for each month) and other special deductions, additional special deductions, and deductions prescribed by law. |
Value-added tax | 3%-13% | Basic VAT rate for small-scale taxpayers: 3% (Basic VAT rate for small-scale taxpayers before December 31, 2020: 1%). Basic VAT rate for general taxpayers: Common tax rates: Sale or import of goods tax and processing and repair services tax (13%) Value-added telecommunications, financial and daily necessity services (6%) Special tax rate:The deduction rate for purchases of agricultural products is 9% VAT is exempt for small-scale taxpayers with monthly sales lower than RMB 100,000. |
Frequently Asked Questions on taxes
List of well-known financia outsourcing companies
Name | Address | Website |
PricewaterhouseCoopers Zhong Tian LLP Shenzhen Office | 34th Floor, Tower A, Kingkey 100, No. 5016 Shennan East Road, Luohu District, Shenzhen | https://www.pwccn.com/en.html |
Deloitte Touche Tohmatsu Certified Public Accountants LLP ShenzhenOffice | 13th Floor, China Resources Building,No. 5016 Shennan East Road, Shenzhen | https://www2.deloitte.com/cn/en.html |
Ernst & Young Hua Ming LLP Shenzhen Office | 21st Floor, China Resources Building, No. 5001 Shennan East Road, Shenzhen | https://www.ey.com/en_gl |
KPMG Huazhen (Special General Partnership) Shenzhen Office | 15th Floor, China Resources Building, No. 5001 Shennan East Road, Shenzhen | https://home.kpmg/xx/en/home.html |
BDO China Shu Lun Pan CPAs LLP Shenzhen Office | 16th Floor, Building A, Shenzhen Investment International Business Center, No. 1061, Xiangmei Road, Futian District, Shenzhen | http://www.bdo.com.cn/en-gb/microsites/english/home |
Tax Knowledge for Starups
Foreword
Reading Guide
Three common types of taxes
Tax item | Tax rates | Important details |
Corporate income tax | 5%-25% | Basic tax rate: 25% Small low-profit enterprises Effective tax rate for annual taxable income of RMB 0 to 1 million, : 5% Effective tax rate for annual taxable income of RMB 1 to 3 million: 10% Effective tax rate for annual taxable income of over RMB 3 million: 25% |
Personal income tax | 3%-45% | Personal income tax is calculated at a progressive tax rate of 3% - 45% over the individual's combined income (wages, salary, remuneration for labor, author's remuneration, franchise royalties, etc.) Note: The amount of personal income to be paid is based on the annual income of the taxable year deducted by RMB 60,000 (RMB 5000 for each month) and other special deductions, additional special deductions, and deductions prescribed by law. |
Value-added tax | 3%-13% | Basic VAT rate for small-scale taxpayers: 3% (Basic VAT rate for small-scale taxpayers before December 31, 2020: 1%). Basic VAT rate for general taxpayers: Common tax rates: Sale or import of goods tax and processing and repair services tax (13%) Value-added telecommunications, financial and daily necessity services (6%) Special tax rate:The deduction rate for purchases of agricultural products is 9% VAT is exempt for small-scale taxpayers with monthly sales lower than RMB 100,000. |
Frequently Asked Questions on taxes
List of well-known financia outsourcing companies
Name | Address | Website |
PricewaterhouseCoopers Zhong Tian LLP Shenzhen Office | 34th Floor, Tower A, Kingkey 100, No. 5016 Shennan East Road, Luohu District, Shenzhen | https://www.pwccn.com/en.html |
Deloitte Touche Tohmatsu Certified Public Accountants LLP ShenzhenOffice | 13th Floor, China Resources Building,No. 5016 Shennan East Road, Shenzhen | https://www2.deloitte.com/cn/en.html |
Ernst & Young Hua Ming LLP Shenzhen Office | 21st Floor, China Resources Building, No. 5001 Shennan East Road, Shenzhen | https://www.ey.com/en_gl |
KPMG Huazhen (Special General Partnership) Shenzhen Office | 15th Floor, China Resources Building, No. 5001 Shennan East Road, Shenzhen | https://home.kpmg/xx/en/home.html |
BDO China Shu Lun Pan CPAs LLP Shenzhen Office | 16th Floor, Building A, Shenzhen Investment International Business Center, No. 1061, Xiangmei Road, Futian District, Shenzhen | http://www.bdo.com.cn/en-gb/microsites/english/home |